Takım Oynanan Maç Yüzde Sonraki Maç
Nam Dinh 3/3 100% 04.12.2023
Cong An Nhan Dan 3/3 100% 4.12.2023
Binh Dinh 3/3 100% 04.12.2023
Long An FC 3/3 100% 04.12.2023
Guediawaye FC de Dakar 5/5 100% 04.12.2023
Shillong Lajong FC 6/6 100% 04.12.2023
Sreenidi Deccan FC 7/7 100% 04.12.2023
Samger 3/3 100% 04.12.2023
Waa Banjul FC 3/3 100% 04.12.2023
Falcons FC 3/3 100% 04.12.2023
JS de Talangai 3/3 100% 04.12.2023
CA Defensores de Glew 2/2 100% 04.12.2023
Agrupacion Deportiva Infantil Platense 4/4 100% 04.12.2023
Greenbay Hoppers 1/1 100% 4.12.2023
All Saints United FC 1/1 100% 4.12.2023
Ottos Rangers 1/1 100% 04.12.2023
Pigotts Bullets FC 1/1 100% 04.12.2023
Aston Villa FC 1/1 100% 04.12.2023
Victoria United FC 7/7 100% 6.12.2023
TRAU FC 7/7 100% 7.12.2023
Marimoo 4/4 100% 8.12.2023
Brikama United FC 4/4 100% 9.12.2023
Song Lam Nghe An 4/4 100% 10.12.2023
Quang Nam FC 4/4 100% 10.12.2023
Ba Ria Vung Tau 4/4 100% 10.12.2023
NEROCA FC 8/8 100% 10.12.2023
Bombada FC 4/4 100% 10.12.2023
Club Social Orientacion Juvenil de Avellaneda 4/4 100% 10.12.2023
Takım Oynanan Maç Ortalama IY Gol Sonraki Maç
TS Woltmershausen 16 2.44 10.2.2023
Dynamo Ceske Budejovice II 15 2.47 2.3.2023
STK Samorin 17 2.53 3.3.2023
Stoke City U21 7 2.86 4.12.2023
Southampton 21 Yas Alti 8 2.75 4.12.2023
Al Sharjah SCC 8 2.63 4.12.2023
FC Augsburg 12 2.42 04.12.2023
Westerlo U21 10 2.4 4.12.2023
Leeds United 21 Yas Alti 8 2.38 4.12.2023
Tottenham Hotspur FC 18 Yas Alti 9 2.89 5.12.2023
Swansea City U21 12 2.83 5.12.2023
Cardiff City U21 11 2.55 5.12.2023
Borussia Mgladbach 13 2.38 5.12.2023
TSG Hoffenheim U19 12 2.83 6.12.2023
Strathspey Thistle 15 2.53 6.12.2023
FC Bayern Munchen II 18 2.39 6.12.2023
Aston Villa 21 Yas Alti 7 3.43 8.12.2023
OH Leuven Kadinlar 10 2.8 8.12.2023
Olimpik Lyon Kadinlar 9 2.67 8.12.2023
Al Markhiya 10 2.5 8.12.2023
Blackburn Rovers U21 9 2.89 9.12.2023
Mechelen Kadinlar 10 2.5 9.12.2023
Fulham FC 18 Yas Alti 8 2.5 9.12.2023
Paris FC Kadinlar 9 2.44 9.12.2023
HK Rangers FC 7 2.43 9.12.2023
Liverpool FC 18 Yas Alti 10 2.4 9.12.2023
Celtic FC Kadinlar 14 3.07 10.12.2023
Persatuan Bola Sepak Kelantan 24 2.75 10.12.2023
Ghajnsielem FC 7 2.71 10.12.2023
Hamilton Academical LFC 14 2.64 10.12.2023
Qala Saints 6 2.5 10.12.2023
Nurnberg U19 12 2.42 10.12.2023
Aston Villa FC 18 Yas Alti Akademi 8 2.88 13.12.2023
Cwmbran Celtic 12 2.5 15.12.2023
Brighton and Hove Albion U18 9 2.56 16.12.2023
Pontardawe Town FC 12 2.5 16.12.2023
Manchester City 21 Yas Alti 9 2.44 17.12.2023
Manchester United 21 Yas Alti 8 3.25 18.12.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Nairobi United FC 10/10 maç 100% 03.12.2023
Rajasthan FC 7/7 maç 100% 04.12.2023
Sreenidi Deccan FC 7/7 maç 100% 04.12.2023
Chelsea FC 21 Yas Alti 8/8 maç 100% 04.12.2023
Norwich City 21 Yas Alti 8/8 maç 100% 4.12.2023
Stoke City U21 7/7 maç 100% 4.12.2023
SC Mirandela 10/10 maç 100% 04.12.2023
Os Sandinenses 10/10 maç 100% 04.12.2023
Al Kuwait SC 7/7 maç 100% 04.12.2023
Al Arabi 7/7 maç 100% 04.12.2023
Inter U19 11/11 maç 100% 04.12.2023
CD Numancia 13/13 maç 100% 04.12.2023
Ujpest 14/14 maç 100% 04.12.2023
UE Tona 12/12 maç 100% 04.12.2023
PSV Eindhoven 13/13 maç 100% 04.12.2023
NEC 12/12 maç 100% 04.12.2023
Bayer 04 Leverkusen 12/12 maç 100% 04.12.2023
FC Augsburg 12/12 maç 100% 04.12.2023
Paderborn 14/14 maç 100% 04.12.2023
Floriana 8/8 maç 100% 04.12.2023
Liverpool 21 Yas Alti 8/8 maç 100% 5.12.2023
Arsenal 21 Yas Alti 8/8 maç 100% 5.12.2023
West Ham United 21 Yas Alti 9/9 maç 100% 5.12.2023
Fulham 21 Yas Alti 9/9 maç 100% 5.12.2023
CD Castellon 15/15 maç 100% 5.12.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Bayer 04 Leverkusen 12/12 maç 100% 04.12.2023
Reims U19 12/13 maç 92% 04.12.2023
Fortuna Dusseldorf U19 11/12 maç 92% 04.12.2023
Eendracht Aalst Kadinlar 11/12 maç 92% 04.12.2023
PSV Eindhoven 12/13 maç 92% 04.12.2023
Hansa Rostock U19 10/11 maç 91% 04.12.2023
Anadia 10/11 maç 91% 04.12.2023
OFI FC U19 8/9 maç 89% 04.12.2023
Chelsea FC 21 Yas Alti 7/8 maç 88% 04.12.2023
Norwich City 21 Yas Alti 7/8 maç 88% 4.12.2023
Middlesbrough U21 7/8 maç 88% 04.12.2023
Verl 14/16 maç 88% 04.12.2023
Paro FC 14/16 maç 88% 04.12.2023
Cracovia Krakow U19 14/16 maç 88% 04.12.2023
Kizilyildiz 13/15 maç 87% 04.12.2023
Sreenidi Deccan FC 6/7 maç 86% 04.12.2023
NK Kustosija U19 12/14 maç 86% 04.12.2023
Borussia Mgladbach 12/13 maç 92% 5.12.2023
West Ham United 21 Yas Alti 8/9 maç 89% 5.12.2023
Fulham 21 Yas Alti 8/9 maç 89% 5.12.2023
Kaiserslautern 13/15 maç 87% 5.12.2023
Partick Thistle FC 13/14 maç 93% 8.12.2023
Al Ahli SC Doha 9/10 maç 90% 8.12.2023
FC Bayern Munchen 11/12 maç 92% 9.12.2023
Victoria Hamburg 16/18 maç 89% 16.12.2023
Takım Yüzde En Yüksek Sonraki Maç
Paksi Se 93% 12.92 04.12.2023
Ajax 92% 11.42 04.12.2023
Kerala Blasters FC 88% 11.38 04.12.2023
Diosgyori VTK 86% 12.64 04.12.2023
RFC de Liege 85% 11.62 04.12.2023
Khon Kaen United FC 82% 11.82 04.12.2023
Pero Pinheiro 82% 11.37 04.12.2023
Sama Al Sarhan 82% 12.00 04.12.2023
NK Lokomotiva Zagreb 80% 11.20 04.12.2023
Ham-Kam 79% 12.31 04.12.2023
Hertha Berlin 79% 11.50 04.12.2023
Karlsruher SC 79% 11.50 04.12.2023
Oud Heverlee Leuven B 79% 12.08 04.12.2023
Gremio 78% 11.34 04.12.2023
Bragantino 78% 12.67 04.12.2023
Liverpool FC 77% 11.93 04.12.2023
Aston Villa FC 77% 10.23 04.12.2023
Napoli 77% 10.84 04.12.2023
Sassuolo 77% 11.31 04.12.2023
Salernitana 77% 11.00 04.12.2023
KSK Lierse Kempenzonen 77% 11.69 04.12.2023
Aalesunds FK 76% 11.93 04.12.2023
Manchester United FC 86% 12.86 6.12.2023
Crewe Alexandra FC 84% 11.89 12.12.2023
Arbroath 83% 12.92 13.12.2023
Takım Yüzde En Yüksek Sonraki Maç
Paksi Se 86% 12.92 04.12.2023
Visakha 82% 13.18 04.12.2023
Diosgyori VTK 79% 12.64 04.12.2023
Sassuolo 77% 11.31 04.12.2023
RFC de Liege 77% 11.62 04.12.2023
Khon Kaen United FC 73% 11.82 04.12.2023
FC Lusitania de Lourosa 73% 12.46 04.12.2023
BFC Siofok 73% 12.80 04.12.2023
Ham-Kam 72% 12.31 04.12.2023
Salernitana 69% 11.00 04.12.2023
NK Olimpija Ljubljana 69% 11.25 04.12.2023
Tottenham Hotspur FC 69% 11.69 04.12.2023
AFC Bournemouth 69% 11.23 04.12.2023
Liverpool FC 69% 11.93 04.12.2023
West Ham United FC 69% 12.00 04.12.2023
Cancun FC 67% 10.61 04.12.2023
Dinamo Kiev 67% 11.58 04.12.2023
NEC 67% 10.91 04.12.2023
Bragantino 67% 12.67 04.12.2023
NK Lokomotiva Zagreb 67% 11.20 04.12.2023
Sandefjord 66% 11.20 04.12.2023
FC Penafiel 64% 10.91 04.12.2023
Young Boys 64% 11.28 04.12.2023
Gremio 64% 11.34 04.12.2023
Manchester United FC 79% 12.86 6.12.2023
Takım Yüzde En Yüksek Sonraki Maç
Prey Veng 80% 13.40 04.12.2023
Paksi Se 79% 12.92 04.12.2023
Boeung Ket FC 78% 13.11 04.12.2023
Braga B 73% 13.37 04.12.2023
Diosgyori VTK 71% 12.64 04.12.2023
NK Lokomotiva Zagreb 67% 11.20 04.12.2023
Khon Kaen United FC 64% 11.82 04.12.2023
FC Penafiel 64% 10.91 04.12.2023
CD Trofense 64% 12.73 04.12.2023
Ham-Kam 62% 12.31 04.12.2023
RFC de Liege 62% 11.62 04.12.2023
KSK Lierse Kempenzonen 62% 11.69 04.12.2023
BFC Siofok 60% 12.80 04.12.2023
Zaglebie Lubin 56% 10.25 04.12.2023
Reading FC 56% 11.72 04.12.2023
FK Orenburg 56% 11.63 04.12.2023
Hertha Berlin 56% 11.50 04.12.2023
Karlsruher SC 56% 11.50 04.12.2023
AFC Bournemouth 54% 11.23 04.12.2023
West Ham United FC 54% 12.00 04.12.2023
Niendorfer TSV 67% 13.06 6.12.2023
Manchester United FC 64% 12.86 6.12.2023
FC Suderelbe 56% 10.81 6.12.2023
Crewe Alexandra FC 57% 11.89 12.12.2023
Arbroath 57% 12.92 13.12.2023
Takım Maç Başı Ortalama En Yüksek En Düşük Sonraki Maç
FV 07 Diefflen 9 9 kart 9 kart 24.2.2023
PSBS Biak Numfor 7 7 kart 7 kart 03.12.2023
Vitoria Guimaraes II 9 9 kart 9 kart 04.12.2023
Brito SC 7 7 kart 7 kart 04.12.2023
Grosseto 7 7 kart 7 kart 04.12.2023
Sambenedettese 7 7 kart 7 kart 04.12.2023
Gernika 7 7 kart 7 kart 04.12.2023
FC Residence Walferdange 6.5 9 kart 4 kart 04.12.2023
Moralo CP 6 6 kart 6 kart 04.12.2023
CE Andratx 6 6 kart 6 kart 04.12.2023
AD Union Adarve 6 6 kart 6 kart 04.12.2023
ASAC Concorde 6 6 kart 6 kart 04.12.2023
Leixoes U23 7.5 9 kart 6 kart 5.12.2023
Chester FC 6 6 kart 6 kart 5.12.2023
SV La Fama 7 7 kart 7 kart 9.12.2023
Saltillo Soccer FC 7 7 kart 7 kart 9.12.2023
Club la Piedad FC Queretaro 7 7 kart 7 kart 9.12.2023
UD San Fernando U19 6 6 kart 6 kart 9.12.2023
Malvern Town FC 6 6 kart 6 kart 9.12.2023
Royston Town FC 6 6 kart 6 kart 9.12.2023
Entente Sportive Cannet Rocheville 6 6 kart 6 kart 9.12.2023
Havant & Waterlooville FC 7 7 kart 7 kart 13.12.2023
UD Ourense 6.5 7 kart 6 kart 16.12.2023
CD Atletico Mineros Reocin 6 6 kart 6 kart 16.12.2023
Jerez CF 6 6 kart 6 kart 16.12.2023